Village | Road Connectivity | Electricity | Water Supply | School Type | Health Sector | Others/Remarks |
---|---|---|---|---|---|---|
Avakhung | Yes | No | Yes | Primary | N/A | |
Phokhungri | Yes | Yes | Yes | High School | Sub-Centre | |
Reguri | Yes | Yes | Yes | Elementary | Sub-Centre | PMGSY |
New Akhegwo | Yes | Yes | Yes | Primary | N/A | Highway |
Meluri | Yes | Yes | Yes | Primary & Higher Secondary | CHC | |
Mollen | Yes | Yes | Yes | Primary & Elementary | N/A | Kacha |
Hutsü | Yes | Yes | Yes | Primary & High School | PHC | |
Küzatü | Yes | Yes | Yes | Primary | N/A | |
Shatüza | Yes | Yes | Yes | Elementary | N/A | |
Yisisotha | Yes | No | No | Primary | N/A | |
Lütsam | Yes | Yes | Yes | Primary | N/A | |
New Thewati | Yes | Yes | Yes | Elementary | Sub-Centre | |
Phor | Yes | Yes | Yes | Primary & High School | PHC | |
New Phor | Yes | Yes | Yes | Primary & Elementary | N/A | |
Wuzu | Yes | Yes | Yes | Primary | N/A | |
Kükegwo | Yes | Yes | Yes | Elementary | N/A | |
Mokie | Yes | Yes | Yes | Primary | N/A | |
Khumiasü | Yes | Yes | Yes | Primary | Sub-Centre | |
Laruri | Yes | Yes | Yes | Primary & Elementary | N/A | Kacha |
Yisi | Yes | Yes | Yes | Primary | N/A | NEC |
Akhen | Yes | Yes | Yes | Primary | N/A | Kacha |
Matikhrü | Yes | Yes | Yes | Primary & Elementary | Sub-Centre | Kacha |
Lephori | Yes | Yes | Yes | High School | PHC | PWD |
Weziho | Yes | Yes | Yes | Elementary & High School | PHC | |
Kanjang | Yes | Yes | Yes | Elementary | N/A | PWD |
Akhegwo | Yes | Yes | Yes | High School | PHC | |
Sütsü | Yes | Yes | Yes | Primary & High School | PHC | |
Zhipu | Yes | Yes | Yes | Elementary | Sub-Centre | |
Old Thewati | Yes | Yes | Yes | Primary | N/A | Kacha |
Washelo | Yes | Yes | Yes | Elementary | N/A |
Basic Amenities was last modified: July 23rd, 2016 by webmaster