Statistics relating to education in Pochury village-wise and also the number of Private and Government institutions.
Educational Statistics
Educational Statistics
Village | Matriculates | Graduates | Post Graduates | Ph.D | Gazetted Officers | Theological Graduates | Theological Under-Graduates | Remarks |
---|---|---|---|---|---|---|---|---|
Akhegwo | 54 | 15 | 1 | - | 4 | 10 | 3 | |
Akhen | 5 | 1 | - | - | 1 | - | 1 | |
Avakhung | 2 | - | - | - | - | - | - | |
Hutsü | 72 | 15 | 10 | - | 2 | - | 7 | |
Kanjang | 41 | 18 | 2 | - | 8 | 6 | 1 | |
Khumiasü | 33 | 7 | 6 | - | 2 | - | - | |
Kükegwo | 7 | 3 | - | - | - | - | 1 | |
Küzatü | 3 | 2 | - | - | - | 1 | - | |
Laruri | 30 | 17 | - | - | - | 1 | 3 | |
Lephori | 279 | 84 | 8 | - | 24 | 3 | 5 | |
Lütsam | 6 | 1 | 1 | - | - | - | - | |
Matikhrü | 39 | 9 | - | - | - | 4 | 7 | |
Meluri | 914 | 34 | 2 | 50 | 15 | 6 | ||
Mokie | 19 | 4 | - | - | - | 3 | 1 | |
Molen | 26 | 12 | - | - | - | 4 | 2 | |
New Akhegwo | 13 | - | - | - | - | - | - | |
New Phor | 32 | 8 | 1 | - | 2 | 2 | 10 | |
New Thewati | 15 | 11 | 1 | - | - | - | - | |
Old Thewati | 9 | - | - | - | - | - | - | |
Phokhungri | 53 | 32 | 3 | - | - | 14 | - | 2-M.Div |
Phor | 148 | 45 | 4 | - | 18 | 2 | 4 | |
Reguri | 24 | 23 | 2 | - | 3 | 2 | 6 | |
Shatüza | 34 | 7 | 2 | 1 | 1 | 2 | 14 | |
Sütsü | 50 | 13 | - | - | - | 2 | 2 | |
Washelo | 10 | 3 | - | 2 | - | - | - | |
Weziho | 46 | 25 | 5 | - | 3 | 4 | 4 | |
Wuzu | 29 | 9 | 2 | - | - | 1 | 1 | |
Yisi | 3 | 2 | 1 | - | - | - | - | |
Yisisotha | 15 | 9 | 7 | - | 4 | 1 | 2 | |
Zhipu | 37 | 13 | 1 | - | - | 1 | 1 |
Private Schools in Pochury
Private Schools
School Name | Location | Upto Class | Established | Remark |
---|---|---|---|---|
Little Flower School | Lephori | 5 | 1,987 | |
Shilloi Mission School | Weziho | 10 | 1,991 | |
St Joseph School | Akhegwo | 5 | 2,004 | |
S. Pethüry Montessori School | Meluri town | 4 | 2,010 | |
Christian Mission High School | Meluri Town | 10 | 1,974 | |
St Xavier Higher Secondary School | Meluri Town | 12 | 1,974 | upgraded to 10+2 in 2012 |
Christian Mission School | Phokhungri Village | 5 | 1,991 |
Government Schools in Pochury
Government Schools
Village | School Type | Location | Upto Class | Established | Remark |
---|---|---|---|---|---|
Avakhung | GPS | Avakhung | 4 | 1,971 | |
Phokhungri | GHS | Town HQ | 10 | 1,971 | |
Phokhungri | GPS | Town | 4 | 2,013 | |
Phokhungri | GPS | Village | 4 | 2,006 | |
Reguri | GPS | Middle of the Village | 4 | 1,966 | |
Reguri | GMS | Middle of the Village | 8 | 2,003 | |
New Akhegwo | GPS | Village | 4 | 38,018 | |
Meluri | GPS | Meluri Village | 4 | 1,965 | |
Meluri | GPS | Meluri Town | 4 | 2,010 | |
Meluri | GPS | Meluri Town | 4 | 1,941 | |
Meluri | GMS | Meluri Village | 8 | 1,994 | |
Meluri | GMS | Meluri Town | 8 | 2,011 | |
Meluri | GHSS | Meluri Town | 12 | 1,974 | Upgraded to 10+2 in 2014 |
Mollen | GMS | Westward from the Village | 8 | 1,964 | |
Mollen | GPS | North of the Village | 4 | 2,013 | |
Hutsü | GHS Phoyisha (Yisi) | Hutsü | 10 | 1,979 | |
Hutsü | GPS | Hutsü | 4 | 1,946 | |
Hutsü | GMS | Hutsü | 8 | ||
Küzatü | GPS | Küzatü | 4 | 1,994 | 23th April |
Shatüza | GMS | Krapfu | 8 | 2,008 | 13th June |
Shatüza | GPS | Krapfu | 4 | 1,964 | 5th June |
Yisisotha | GPS | Yisisotha | 2 | 2,013 | |
Lütsam | GPS | Lütsam | 4 | 1,968 | |
New Thewati | GPS | New Thewati (Upper Khel) | 4 | 1,974 | |
New Thewati | GMS | New Thewati (Upper Khel) | 8 | 2,014 | |
Phor | GPS | Upper Phor (Wuzu) | 4 | 1,983 | |
New Phor | GPS | New Phor | 4 | 1,986 | |
New Phor | GMS | New Phor | 8 | 2,015 | |
Wuzu | GHS Pholary | Wuzu | 9 | ||
Wuzu | GPS | Wuzu | 4 | 1,956 | |
Kükegwo | GMS | Kükegwo | 8 | 0 | |
Kükegwo | GPS | Kükegwo | 4 | 1,965 | |
Mokie | GPS | Mokie | 4 | 1,964 | |
Khumiasü | GPS | Khumiasü | 5 | 1,994 | |
Laruri | GPS | Laruri Village | 4 | 1,967 | |
Yisi | GPS | Yisi | 4 | 1,965 | |
Akhen | GPS | Akhen | 4 | 1,964 | |
Matikhrü | GPS | Village Area | 4 | 1,963 | |
Matikhrü | GMS | 1 km from the Village | 8 | 1,993 | |
Lephori | GHS Kamaleah | Lephori | 10 | 1,952 | Private till 1966 |
Lephori | GPS | Lephori | 4 | 2,002 | |
Weziho | GPS | MCP Weziho | 1 | 2,014 | |
Weziho | GPS | Weziho | 4 | 1,957 | |
Weziho | GMS | Weziho | 8 | 1,986 | |
Kanjang | GHS | North of the village | 10 | 1,940 | |
Akhegwo | GHS | Mukthunhuo | 10 | 1,958 | |
Akhegwo | GPS | Moutsükhoju | 4 | 2,005 | |
Akhegwo | GPS Akhegwo Junction | Ninghütsükuo | 2 | 2,011 | |
Sütsü | GPS | Sütsü | 4 | 1,961 | |
Sütsü | GHS | Sütsü | 9 | 1,993 | Upgraded in 2012 |
Zhipu | Zhipu GMS | Above the village Above the village | 8 | 2,012 | |
Zhipu | GPS Zhipu | 4 | 1,959 | ||
Old Thewati | GPS Old Thewati | In the village | 4 | 1,965 | |
Washelo | GPS Washelo | Near Main Road | 7 | 1,976 |
Educational Statistics of Pochury was last modified: July 23rd, 2016 by webmaster