Village | Households | Population | Distance from the Meluri in Km. | Christianity | Established | Remarks |
---|---|---|---|---|---|---|
Avakhung | 70 | 363 | 134 | 1970 | 1970 | 25668 |
Phokhungri | 190 | 872 | 124 | 1953 | ||
Reguri | 235 | 835 | 75 | 1965 | 1965 | |
New Akhegwo | 73 | 315 | 29 | 1990 | 1990 | |
Meluri | 669 | 2256 | N/A | 1938 | No record | |
Mollen | 94 | 493 | 75 | 1956 | 1919 | |
Hutsü | 213 | 1009 | 94 | 1946 | 1964 | |
Küzatü | 26 | 152 | 80 | 1979 | 1957 | |
Shatüza | 72 | 476 | 78 | 1947 | 1947 | |
Yisisotha | 42 | 216 | 57 | 2010 | 2010 | |
Lütsam | 65 | 164 | 110 | 1974 | 1974 | |
New Thewati | 90 | 365 | 110 | 1948 | 1948 | |
Phor | 112 | 896 | 94 | 1947 | No record | 50 B.C (?) |
New Phor | 76 | 482 | 99.5 | 1953 | 1986 | |
Wuzu | 45 | 226 | 93 | 1969 | 1953 | Govt.Recogd Ist March 1991 |
Kükegwo | 70 | 333 | 28 | 1963 | 1957 | |
Mokie | 20 | 145 | 82 | 1956 | 1930 | |
Khumiasü | 115 | 420 | 3 | 1975 | 1978 | Govt Recogd. 20th June 1987 |
Laruri | 173 | 440 | 117 | 1963 | Unknown | |
Yisi | 50 | 181 | 72 | 1960 | 1665 | |
Akhen | 32 | 135 | 59 | 1953 | 1951 | |
Matikhrü | 107 | 580 | 32 | 1954 | 1963 | Re-established |
Lephori | 203 | 1237 | 38 | 1947 | No record | |
Weziho | 125 | 621 | 62 | 1954 | 1950 | |
Kanjang | 123 | 615 | 47 | 1942 | 1919 | |
Akhegwo | 289 | 1381 | 30 | 1949 | No record | |
Sütsü | 94 | 515 | 112 | 1948 | 1948 | |
Zhipu | 81 | 405 | 76 | 1950 | 1931 | |
Old Thewati | 24 | 165 | 122 | 1947 | 1947 | |
Washelo | 64 | 271 | 75 | 1948 | 1952 |
Facts About Pochury was last modified: July 23rd, 2016 by webmaster